Special Optics Logo    
Spacer
Spacer
Products
Spacer
VIS-NIR Laser Scanning Lenses

VIS- NIR Scanning LensesSpecial Optics high precision F-Theta Scan lenses (450nm to 1064nm) achieve ultra-fine resolution laser cutting and etching and are used in the most demanding laser micro-machining applications. The Special Optics F-Theta Scan lenses are ideally used in combination with our large output beam expanders for a variety of laser processing and laser micro-machining tasks such as cutting of solar cells, laser marking, laser drilling, and laser scribing.

In addition to the lenses listed, Special Optics regularly designs custom laser optical systems for a large variety of OEM applications and performance levels. Call us at (973) 366-7289 or email us at sales@specialoptics.com to speak with one of our leading optical designers.

Features
  • Provide a Flat Field at the Image Plane
  • Diffraction Limited Performance
  • Air Spaced Designs for high damage threshold
  • Anti-reflection coatings on all surfaces
  • Designs from the visible to infrared regions
  • Achromatic Designs Available
  • Available VS-NIR Scanning Lenses

    Model (T denotes Telecentric) Wavelength (microns) Scan Field (mm) EFL (mm) Max Input Beam* (mm) BWD (mm) Deflection (degrees) FWD (mm) 1/e2 Spot Size**
    (microns)
    Price
    55-S70-30 1.064 30 63.4 8 70.0 13.6 17.0 10.7 Call
    55-S160-84T 1.064 84 160.0 28 190.0 15.0 35.0 8.0 Call
    55-S112-90T 1.064 90 112.2 13 155.6 23.0 27.6 11.7 Call
    55-S117-90 1.064 90 117.3 8 133.5 22.0 21.7 19.8 Call
    55-S181-90 1.064 100 181.3 19 229.0 15.8 35.8 12.9 Call
    55-S191-125 1.064 125 191.3 13 194.0 22.0 26.0 19.9 Call
    55-S236-150 1.064 152 236.8 25 298.0 18.4 55.4 12.8 Call
    55-S266-170 1.064/VIS 170 266.0 15 275.0 18.0 37.0 24.0 Call
    55-S266-252 1.064 252 266.5 10 338.0 27.0 48.0 36.0 Call
    55-S295-250 1.064 250 295.4 25 355.0 25.0 37.6 16.0 Call
    55-S459-432 1.064 432 459.0 26 540.0 27.0 48.0 24.0 Call
    55-S700-450 1.064/VIS 450 699.0 34 725.0 18.0 55.0 28.0 Call
    55-S700-560 1.064 560 699.0 35 580.0 23.0 35.0 27.0 Call
    55-S190-60-VIS 0.45 - 0.65 (apochromatic) 60 190.0 16 129.4 9.0 27.5 9.8 Call
    55-S190-100-VIS 0.45 - 0.65 (apochromatic) 100 190.0 16 161.0 15.0 24.0 9.8 Call
    55-S87-36T .488 36 87.0 27 5.8 12.0 29.0 2.0 Call
    55-S223-77T .632 77 223.0 22 231.5 10.0 33.0 8.1 Call

    * Single Axis Scanning
    T denotes Telecentric
    ** Assumes a diffraction limited beam, spot size = 1.27λ F#

    Spacer