Special Optics Logo    
Spacer
Spacer
Products
Spacer
UV Objectives

 

Specifications: Spacer Features
Wavefront Distortion < 1/4 Wave  
  • Diffraction Limited design
  • Air-Spaced for High Power Applications
  • Achromatic Design
  • Transmission > 97%  
    Coating Damage Threshold 500 MW/cm2  
    Surface Quality 20-10  

     

    Model EFL (mm) BFL (mm) Aperture (mm) F/# Wavelength Range (nm) O.D. (mm) Price
    54-11-19-λ 19 11.8 11.0 1.8 248 - 400 14.98 Call
    54-17-29-λ 30.0 21.0 17.0 1.7 248 - 400 31.7 Call
    54-25-100-λ 99.9 92.3 22.0 4.0 250 - 400 (apochromatic) 38.1 Call
    54-10-120-λ 120.0 115.0 10.0 12.0 266/532 (achromatic) 15.0 Call
    54-12-180-λ 179.2 173.5 12.0 15.0 300 - 365 (apochromatic) 25.4 Call
    54-44-220-λ 219.0 202.7 44.0 5.0 300 - 365 57.2 Call
    54-25-350-λ 369.2 362.0 24.0 15.0 250 - 400 (apochromatic) 38.1 Call
    54-54-540-λ 540.0 523.0 54.0 10.0 200 - 400 (apochromatic) 60.0 Call

    Please replace λ in model number with working wavelength when ordering.

     

    Spacer