Special Optics Logo    
Spacer
Spacer
Special Optics Neutral Density Filter Products
Spacer
Neutral Density Filters

 

Specifications:
Substrate Material Visible-Range Crown Glass
ND Coating Vacuum Deposited Inconel
Surface Quality 80 - 50
Density Tolerance +/- 0.02 for D < 0.06
+/- 5% for D > 0.6
Spectral Range 400 - 2300 nm

Available Neutral Density Filters

Model Density T % Price
9-1051-0.04 51mm square 0.04 $ 65
9-1051-0.1 51mm square 0.1 $ 65
9-1051-0.2 51mm square 0.2 $ 65
9-1051-0.3 51mm square 0.3 $ 65
9-1051-0.4 51mm square 0.4 $ 65
9-1051-0.5 51mm square 0.5 $ 65
9-1051-0.6 51mm square 0.6 $ 65
9-1051-0.7 51mm square 0.7 $ 65
9-1051-0.8 51mm square 0.8 $ 65
9-1051-0.9 51mm square 0.9 $ 65
9-1051-1.0 51mm square 1.0 $ 70
9-1051-2.0 51mm square 2.0 $ 85
9-1051-3.0 51mm square 3.0 $ 95
9-1051-4.0 51mm square 4.0 $ 125
9-1100-1.0 101mm square 1.0 $ 145
9-1100-2.0 101mm square 2.0 $ 160
9-1100-3.0 101mm square 3.0 $ 195
9-1100-4.0 101mm square 4.0 $ 225

 

Spacer